Index | Symbol | Margin Required | Basis of Price and Interest Rate Used For Finance Adjustments | Currency | TRADING HOURS |
Australia 200 Index | AUS200 | 1% | AUD LIBOR Spot Next rate at 17:00 ET | AUD | 24 hours with a break from 07:00 to 07:05 Sydney time (Mon 09:50 open to Sat 07:00 close Sydney time during US DST). 24 hours with a from 09:00 to 09:05 Sydney time (Monday 09:50 open to Saturday 08:00 close Sydney time during non-US DST). |
UK 100 Index | UK100 | 1% | GBP LIBOR Overnight rate at 17:00 ET | GBP | 24 hours with a break from 22:00-22:05 London Time (Sunday open 23:00, Friday close 21:15 London Time) |
Germany 30 Index | DAX30 | 1% | LIBOR EUR 1 Month Rate at 17:00 ET | EUR | MT4 timings 10.00 to 24.00 (except on Friday, it closes 15 minutes before) |
EU Stocks 50 Index | STOXX50 | 1% | LIBOR EUR 1 Month Rate at 17:00 ET | EUR | MT4 timings 10.00 to 24.00 (except on Friday, it closes 15 minutes before) |
France 40 Index | CAC40 | 1% | LIBOR EUR 1 Month Rate at 17:00 ET | EUR | MT4 timings 10.00 to 24.00 (except on Friday, it closes 15 minutes before) |
Note: Non-US$ base currency accounts, in some situations may not display real time PL updating
Commodity | Symbol | Margin Required | Basis of Price and Interest Rate Used For Finance Adjustments | Currency | CFD Size | TRADING HOURS |
Spot Brent Crude Oil | UKOUSD | 5% | LIBOR USD 1 Month Rate at 17:00 ET | USD | 1 CFD = 100 barrels | Sunday - Friday 20:00 - 18:00 ET (Sunday open 18:00, Friday close 17:00 ET) |
Product Inquiries and Live Chat PFD provides continual 24-hour support from 05:00 PM Sunday New York time through to 05:00 PM Friday New York time.