Use below spreads comparison between PFDPro and PFDTrader to determine the account type ideal for your trading strategy. Data feeds presented below are live feeds directly from PFD's trading platform.
PFD Pro$1 per side/lot commission applies | |||
Symbol | Bid | Ask | Spread |
EURUSD | |||
USDJPY | |||
GBPUSD | |||
NZDUSD | |||
AUDUSD | |||
USDCHF | |||
USDCAD | |||
EURGBP | |||
EURCHF | |||
EURJPY | |||
GBPJPY | |||
AUDNZD | |||
XAUUSD | |||
XAGUSD |
PFD TraderCommission free | |||
Symbol | Bid | Ask | Spread |
EURUSD | |||
USDJPY | |||
GBPUSD | |||
NZDUSD | |||
AUDUSD | |||
USDCHF | |||
USDCAD | |||
EURGBP | |||
EURCHF | |||
EURJPY | |||
GBPJPY | |||
AUDNZD | |||
XAUUSD | |||
XAGUSD |
PFD Pro Plus$1 per side/lot commission applies | |||
Symbol | Bid | Ask | Spread |
EURUSD | |||
USDJPY | |||
GBPUSD | |||
NZDUSD | |||
AUDUSD | |||
USDCHF | |||
USDCAD | |||
EURGBP | |||
EURCHF | |||
EURJPY | |||
GBPJPY | |||
AUDNZD | |||
XAUUSD | |||
XAGUSD |
PFD Swap FreeCommission free | |||
Symbol | Bid | Ask | Spread |
EURUSD | |||
USDJPY | |||
GBPUSD | |||
NZDUSD | |||
AUDUSD | |||
USDCHF | |||
USDCAD | |||
EURGBP | |||
EURCHF | |||
EURJPY | |||
GBPJPY | |||
AUDNZD | |||
XAUUSD | |||
XAGUSD |
Trust you liked what you saw. Open a demo PFDTrader (MT4) account today and start making the most out of your trades. For a demo PFDPro account, please email to [email protected]. You will benefit from opening your trading account with PFD's best execution and trading conditions.
Product Inquiries and Live Chat PFD provides continual 24-hour support from 05:00 PM Sunday New York time through to 05:00 PM Friday New York time.